We've matched your stride to the best running and walking shoe models to keep your feet healthy! Learn more about How to Choose the Best Running and Walking Shoes for your foot.
Please note, due to technical difficulties, this page displays correctly on desktop/tablet only.
Brand | Neutral | Stability | Motion Control | ||
Brooks | Glycerin | Adrenaline GTS | |||
Ghost | Ravenna | ||||
Dyad | |||||
Neutral | Stability | Motion Control | |||
Hoka One One | Bondi | Arahi | |||
Clifton | Gaviota | ||||
Neutral | Stability | Motion Control | |||
New Balance | 860 | 1980 | 1540 | ||
990 | 1340 | ||||
890 | 940 | ||||
880 | |||||
Neutral | Stability | Motion Control | |||
Asics | Nimbus | Kayano | Foundation | ||
Cumulus | GT 2000 | ||||
Flux | GT 1000 | ||||
Equation | Exalt | ||||
Neutral | Stability | Motion Control | |||
Saucony | Triumph | Hurricane | |||
Cohesion | Guide | Stabil CS | |||
Ride | Omni | ||||
Lancer |
Styles sold online are linked to their listing. For information on other brands and models, contact a fit expert at one of our 4 Vermont Locations!